Specialized accreditation for individual schools, colleges, and educational programs is granted by a number of national organizations. Below is a list of all programs at University of Oregon that are accredited.
College of Arts and Sciences
Program | Degree Level(s) | Accrediting Body | Last Review (AY) | Next Review (AY) |
---|---|---|---|---|
Department of Chemistry | BA, BS, MA, MS, PhD | American Chemical Society | 2020-2021 | 2026-2027 |
Clinical Psychology | PhD | American Psychological Association (APA) | 2018-2019 | 2028-2029 |
Clinical Psychology | PhD | Psychological Clinical Science Accreditation System (PCSAS) | 2022-2023 | 2032-2033 |
Lundquist College of Business
Program | Degree Level(s) | Accrediting Body | Last Review (AY) | Next Review (AY) |
---|---|---|---|---|
College of Business | BS, BA, PhD in Accounting | The Association to Advance Collegiate Schools of Business | 2020-2021 | 2026-2027 |
College of Business | BS, BA, PhD in Business Administration | The Association to Advance Collegiate Schools of Business | 2020-2021 | 2026-2027 |
College of Business | MBA, Oregon Executive MBA | The Association to Advance Collegiate Schools of Business | 2020-2021 | 2026-2027 |
College of Design
Program | Degree Level(s) | Accrediting Body | Last Review (AY) | Next Review (AY) |
---|---|---|---|---|
Department of Architecture | BArch, MArch | National Architectural Accrediting Board | 2020-2021 | 2028-2029 |
Department of Art | BA, BS, BFA, MFA | National Association of Schools of Art and Design | 2022-2023 | 2032-2033 |
Department of the History of Art & Architecture | BA, MA, PhD | National Association of Schools of Art and Design | 2022-2023 | 2032-2033 |
Department of Interior Architecture | B.IArch, M.IArch | National Association of Schools of Art and Design | 2019-2020 | 2032-2033 |
Department of Interior Architecture | B.IArch, M.IArch | Council for Interior Design Accreditation | 2022-2023 | 2028-2029 |
Department of Landscape Architecture | BLA, MLA | Landscape Architecture Accreditation Board | 2023-2024 | 2028-2029 |
Department of Product Design | BFA, MS | National Association of Schools of Art and Design | 2022-2023 | 2032-2033 |
School of Planning, Public Policy and Management | MPA | Network of Schools of Public Policy, Affairs, and Administration (NASPAA) | 2017-2018 | 2026-2027 |
School of Planning, Public Policy and Management | MCRP | Planning Accreditation Board | 2023-2024 | 2027-2028 |
School of Planning, Public Policy and Management | MNM | Nonprofit Academic Centers Council | 2018-2019 | 2025-2026 |
College of Education
Program | Degree Level(s) | Accrediting Body | Last Review (AY) | Next Review (AY) |
---|---|---|---|---|
Communication Disorders & Sciences | MA, MS | Council on Academic Accreditation in Audiology and Speech-Language Pathology | 2019-2020 | 2027-2028 |
Counseling Psychology | PhD | American Psychological Association | 2017-2018 | 2027-2028 |
Couples and Family Therapy | MS | Commission on Accreditation for Marriage and Family Therapy Education | 2021-2022 | 2029-2030 |
Initial teaching licensure programs: Sapsik’wałá Teacher Education Program, Curriculum and Teaching (UOTeach), Special Education | MA, MEd, MS | Association for Advancing Quality in Educator Preparation | 2020-2021 | 2027-2028 |
School Psychology | PhD | American Psychological Association | 2020-2021 | 2028-2029 |
School Psychology | MS, PhD | National Association of School Psychologists | 2020-2021 | 2027-2028 |
School of Journalism and Communication
Program | Degree Level(s) | Accrediting Body | Last Review | Next Review |
---|---|---|---|---|
School of Journalism and Communication | BA, BS, MA, MS, PhD | Accrediting Council on Education in Journalism and Mass Communication | 2017-2018 | 2024-2025 |
School of Law
Program | Degree Level(s) | Accrediting Body | Last Review | Next Review |
---|---|---|---|---|
School of Law | JD, LLM, MA, MS | American Bar Association | 2022-2023 | 2032-2033 |
School of Music and Dance
Program | Degree Level(s) | Accrediting Body | Last Review | Next Review |
---|---|---|---|---|
School of Music and Dance | BA, BS, MA, MMus, DMA, PhD | National Association of Schools of Music | 2021-2022 | 2031-2032 |