Analysis of FTE
| 5 Year CAGR | |||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007-2012 | |||||||
| Total Student FTE | 20,361.4 | 21,678.6 | 22,635.2 | 23,715.8 | 24,543.1 | 24,573.8 | 3.8% | ||||||
| Employee FTE | |||||||||||||
| Faculty | 1,377.5 | 1,394.2 | 1,451.9 | 1,554.1 | 1,599.1 | 1,626.4 | 3.4% | ||||||
| Tenure-related | 620.6 | 619.7 | 638.5 | 659.9 | 677.6 | 694.8 | 2.3% | ||||||
| All Other Faculty | 756.9 | 774.5 | 813.4 | 894.3 | 921.5 | 931.6 | 4.2% | ||||||
| Librarians | 70.2 | 76.4 | 75.9 | 76.1 | 80.0 | 83.4 | 3.5% | ||||||
| Officers of Administration - in Schools and Colleges | 184.2 | 188.1 | 202.7 | 211.6 | 228.3 | 248.0 | 6.1% | ||||||
| Officers of Administration - in other areas | 738.7 | 790.3 | 805.7 | 839.2 | 884.9 | 934.3 | 4.8% | ||||||
| Total Officers of Administration | 922.9 | 978.4 | 1,008.4 | 1,050.8 | 1,113.2 | 1,182.4 | 5.1% | ||||||
| Classified Staff | 1,307.8 | 1,346.2 | 1,381.0 | 1,418.7 | 1,449.3 | 1,483.2 | 2.5% | ||||||
| Graduate Assistants | 510.1 | 531.9 | 550.1 | 583.6 | 630.5 | 635.1 | 4.5% | ||||||
| Total | 4,188.5 | 4,327.1 | 4,467.2 | 4,683.3 | 4,872.1 | 5,010.4 | 3.6% | ||||||
|
Note: Officers of Administration and Faculty in the Library total are removed from the other employee categories. |
|||||||||||||
